Видео с ютуба Shaco High Kda
SHACO vs DIANA (JGL) | Good KDA: 22/2/8 | EUW Master | 25.24
SHACO vs VOLIBEAR (JGL) | Good KDA: 15/1/6 | EUW Master | 25.24
SHACO vs NASUS (JGL) | Good KDA: 13/1/15, 56K damage | EUW Master | 25.24
SHACO vs SYLAS (JGL) | Good KDA: 21/1/3, 37K damage | EUW Master | 25.24
SHACO vs VOLIBEAR (JGL) | Good KDA: 13/1/17 | EUW Master | 25.24
SHACO vs AATROX (JGL) | Good KDA: 12/1/18 | EUW Challenger | 25.24
SHACO vs KAYN (JGL) | Good KDA: 17/1/20, 55K damage | EUW Master | 25.24
SHACO vs NAAFIRI (JGL) | Good KDA: 21/1/10 | EUW Diamond | 25.24
SHACO vs VIEGO (JGL) | Good KDA: 25/1/11, 37K damage | EUW Master | 25.24
SHACO vs BEL'VETH (JGL) | Good KDA: 26/1/6 | KR Diamond | 25.24
SHACO vs HECARIM (JGL) | Good KDA: 15/2/15, 36K damage | EUW Master | 25.24
SHACO vs AMBESSA (JGL) | Good KDA: 27/2/8 | EUW Master | 25.24
SHACO vs AATROX (JGL) | Good KDA: 13/1/17 | EUW Master | 25.24
SHACO vs HECARIM (JGL) | Good KDA: 16/1/5 | KR Diamond | 25.24
SHACO vs JAX (TOP) | Good KDA: 7/3/17 | BR Grandmaster | 25.24
SHACO vs VIEGO (JGL) | Good KDA: 22/1/11, 56K damage | KR Master | 25.24
SHACO vs QIYANA (JGL) | 57K damage, Good KDA: 14/2/16 | NA Challenger | 25.24
SHACO vs ZED (JGL) | Good KDA: 17/1/8 | EUW Master | 25.24
FIDDLESTICKS VS SHACO - 24/6/10 KDA JUNGLE GAMEPLAY
FIDDLESTICKS VS SHACO - 6/3/13 KDA SUPPORT GAMEPLAY